"Sweet Dreams" Room (Linens)
$15,000
"Comfort & Joy" Room
(Family Supplies)
$15,000
Laundry Appliances
$15,000
Kitchen Appliances
$15,000
Caring Hearts - Donor Wall Listing
$5,000
NEW RONALD McDONALD HOUSE FOR TAMPA BAY!
This fourteen-bedroom House will provide a restful haven during the day for parents who cannot leave their child's bedside, and overnight accommodations when required.
While All Children's is providing the bricks and mortar, we need help to make this House a home, which means furniture and finishings. Our $1 million dollar Capital Campaign is near completion, but we still have a few naming opportunities available.
This is a unique opportunity to leave a lasting legacy while providing a valuable service to many families over the years. Please consider naming a room and helping us to build another essential home for our pediatric families.
For more information, please contact Janice Davis at
(813) 258-6430, ext. 1.
Secured Room Names |
||
| House Dedication | Blake J. Casper, Allison & Robby Adams | $250,000 |
| Living/Family Room | McDonald's Tampa Bay Marketing Association, FKQ Advertising & Marketing, Martin-Brower Company | $250,000 |
| Kitchen | Southwest Airlines | $30,000 |
| Volunteer Area | Strefling Foundation, Inc. | $25,000 |
| Family Intake Office | Dairy Mix, Inc. | $25,000 |
| Dining Room | A Few More Good Men | $25,000 |
| Comfort & Joy Pantry | Alpha Delta Pi, Epsilon Lambda Chapter, University of South Florida | $15,000 |
| Laundry Room | Wendt Productions, Inc. | $10,000 |
| Bedroom | A Few More Good Men | $10,000 |
| Bedroom | Dr. Eric & Mrs. Shelly Arias | $10,000 |
| Bedroom | Thomas & Elizabeth Berdis | $10,000 |
| Bedroom | Daniel & Eleanore Bystrowski | $10,000 |
| Bedroom | Cash Management Solutions, Inc. | $10,000 |
| Bedroom | Ronald & Susan Diner | $10,000 |
| Bedroom | Rolfe & Jean Duggar | $10,000 |
| Bedroom | Brad, John & Frances Seale | $10,000 |
| Bedroom | Barbara Harker | $10,000 |
| Bedroom | Brian & Jovita Hentz | $10,000 |
| Bedroom | Kimal Lumber Company | $10,000 |
| Bedroom | Jennifer & Caden McAndrew | $10,000 |
| Bedroom | The Saunders Foundation | $10,000 |
| Bedroom | Austin Shepard | $10,000 |
| Children's Play Area | Rick & Kristin Flahart | $
5,665 |
| Caring Hearts | Johanna & Crayton Pruitt | $5,000 |
| Caring Hearts | Nik Petrik Memorial | $5,000 |
| Caring Hearts | David Pfefferle Memorial | $5,000 |
| Caring Hearts | Sharon & Richard Sanchez Family Foundation | $5,000 |
| Caring Hearts | Frances, John & Brad Seale | $5,000 |
| Caring Hearts | Billy Skinner Memorial | $5,000 |
| Caring Hearts | The Scarcelli Family | $5,000 |
| Caring Hearts | The Myrna Munroe Foundation | $5,000 |
| Other Gifts | Merchants Association of Florida, Inc. | $
15,000 |